Brewery | Name | Style | # | Size |
Brouwerij St. Bernadus NV | Abt 12 | Belgian Quad | 1 | 12oz |
Alaskan | Imperial Red | Imperial Red Ale | 1 | B |
Alaskan | Smoked Porter | Porter | 1 | B |
Alaskan | Pumpkin Porter | Pumpkin/Yam | 1 | B |
Alaskan | Amber | Amber Ale | 2 | 12oz |
Allagash | Victor Ale | Belgian Strong Pale Ale | 1 | B |
Allagash | Four | Belgian Quad | 1 | B |
Angry Orchard | Apple | Cider | 2 | 12oz |
Avery | Kaiser | Imperial Oktoberfest | 1 | B |
Avery | Rumpkin | Pumpkin Ale | 1 | 12oz |
BackCountry | Porter | American Porter | 1 | B |
Black Sheep | Holy Grail Black Knight's Reserve | English Strong Ale | 1 | 16.9oz |
Bonfire | Demshitz | Brown Ale | 2 | 12oz |
Boulevard | Chocolate Ale | American Strong Ale | 1 | B |
Boulevard | Mid-Coast IPA | IPA | 1 | 12oz |
Boulevard | 80 Acre Wheat Hoppy Wheat | American Pale Wheat Ale | 2 | 12oz |
Boulevard | Wheat | Wheat | 1 | 12oz |
Boulevard | WestSide Rye | Rye | 1 | 12oz |
Breckenridge | Well-Built ESB | Stranahans Aged ESB | 1 | B |
Breckenridge | Oatmeal Stout | Oatmeal Stout | 4 | 12oz |
Brooklyn | Post Road | Pumpkin/Yam | 3 | 12oz |
Clown Shoes | Genghis Pecan | American Porter | 3 | B |
Clown Shoes | Space Cake | Double IPA | 1 | B |
Clown Shoes | Very Angry Beast | American Double/Imperial Stout | 1 | B |
Crazy Mountain | Mountain Livin' Pale Ale | American Pale Ale | 2 | 12oz |
Deep Ellum | Double Brown Stout | Baltic Porter | 3 | 12oz |
Deschuttes | Fresh Squeezed | IPA | 1 | 12oz |
Deschuttes | Black Butte Porter | Porter | 3 | 12oz |
Dogfish Head | Rosabi | American Pale Ale | 1 | B |
Dogfish Head | Fort | Fruit | 1 | B |
Dogfish Head | Punkin Ale | Pumpkin/Yam | 4 | 12oz |
Dry Dock | Imperial Pumpkin Porter | Pumpkin/Yam | 1 | B |
Dry Dock | Apricot | Fruit | 3 | 12oz |
Edelstoff | Augustiner-Bräu Wagner | Dortmunder | 2 | 12oz |
Evil Twin | Imperial Biscotti Break | Imperial Stout | 1 | B |
Firestone Walker | Oak | Märzen | 5 | 12oz |
Firestone Walker | Easy Jack | American IPA | 2 | 12oz |
Firestone Walker | Stickee Monkee | Belgian Quad | 1 | B |
Founders | All Day IPA | IPA | 6 | 12oz |
Founders | Breakfast Stout | Imperial Double Stout | 4 | 12oz |
Four Peaks | Arizona Peach | Fruit | 1 | 12oz |
Früh | Cölner Hofbräu Früh | Kölsch | 2 | 16.9oz |
Full Sail | BBA Imperial Stout | Imperial Stout | 1 | B |
Fullers | London Porter | Porter | 3 | 12oz |
Game 6 | Sofa Bee | Amber Ale | 5 | 12oz |
Great Lakes | Edmund Fitzgerald Porter | Porter | 2 | 12oz |
Guinness | Harp | Lager | 3 | 12oz |
Harpoon | Maple Tap Imperial Maple Porter | American Porter | 1 | B |
Jester King/Mikkeller | Drink'in in the Sunbelt | American Pale Wheat Ale | 1 | B |
Joseph James | Damn Near 10 Years | Oatmeal Stout | 1 | B |
Lake Front | Holiday Spice | Lager | 2 | 12oz |
Lakewood | Temptress | Milk Stout | 4 | 12oz |
Lazy Magnolia | Black Creek Southern Style | American Double/Imperial Stout | 1 | 12oz |
Left Coast | BA Voodoo | American Double/Imperial Stout | 1 | B |
Left Hand | Chainsaw | Double IPA | 1 | B |
Left Hand | Milk Stout | Milk Stout | 1 | 12oz |
Lexington | Kentucky BBA | American Strong Ale | 4 | 12oz |
Magic Hat | Wilhelm Scream | Pumpkin/Yam | 4 | 12oz |
Maui | Lahaina Town Brown | Brown Ale | 5 | 12oz |
Mikkeller | Beer Geek Brunch Weasel | American Double/Imperial Stout | 1 | 12oz |
Mikkeller | Big Worse | Barleywine | 1 | 12.7oz |
Moylans | Kiltlifter | Scotch Ale/Wee Heavy | 1 | B |
New Belgium | Rolle Bolle | Fruit | 4 | 12oz |
New Belgium | Ranger | American IPA | 3 | 12oz |
New Belgium | Blue Paddle Pilsner | Czech Pilsner | 1 | 12oz |
New Belgium | Fat Tire | Amber/Red Ale | 3 | 12oz |
New Belgium | Snapshot | Wheat | 1 | 12oz |
New Belgium | Fat Tire | Amber Ale | 1 | B |
New Belgium (Lips of Faith) | Cascara Quad | Belgian Quad | 1 | B |
New Belgium (Lips of Faith) | Grätzer Ale (3 Floyds Clbrtn) | Smoked Beer | 1 | B |
New Holland | Black Hatter | Black IPA | 1 | B |
Nimbus | Brown Ale | Brown Ale | 1 | 12oz |
Ninkasi | Tricerahops Double IPA | Double IPA | 1 | B |
Oskar Blues | Dale's Pale Ale | Pale Ale | 3 | 12oz |
Pedernales | Lobo Negro | Munich Dunkel Lager | 6 | 12oz |
Pikes | XXXXX Extra Stout | Imperial Stout | 1 | B |
Rahr & Sons | BBA Winter Warmer | Winter Warmer | 1 | B |
Renegade | Hammer & Sickle | Russian Imperial Stout | 3 | 12oz |
Res Ipsa | Black IPA | Black IPA | 1 | 12oz |
River North | Barrel Reserve 2013 | Belgian Strong Dark Ale | 1 | B |
River North | Anniversary Ale 1 (2012) | Imperial Stout | 1 | B |
Rogue | Double Chocolate Stout | American Double/Imperial Stout | 1 | B |
Rogue | Chocolate Stout | American Stout | 1 | B |
Russian River | Pliny the Elder | Imperial Double IPA | 3 | 510ml |
Russian River | Consecration | American Wild Ale | 1 | 12.7oz |
Saint Arnold | Bishop's Barrel 6 | Imperial Double Stout | 1 | 12oz |
Saint Arnold | Weedwacker | Kölsch | 4 | 12oz |
Samuel Adams | Merry Maker Gingerbread Stout | Milk Stout | 1 | B |
San Luis Valley | Scenic Rail Pale Ale | Pale Ale | 7 | 12oz |
San Luis Valley | Grand River IPA | IPA | 4 | 12oz |
San Luis Valley | Amber | Amber Ale | 3 | 12oz |
San Luis Valley | Ol' 169 Oatmeal | Oatmeal Stout | 4 | 12oz |
San Luis Valley | Valle Caliente | Chili | 3 | 12oz |
Santa Fe | BBA Kickin' Chicken | Barleywine | 1 | B |
Santa Fe | Happy Camper | American Imperial Pale Ale | 2 | 12oz |
Santa Fe | Saison '88 25th Anniversary Ale | Saison/Farmhouse Ale | 3 | 12oz |
Santa Fe | Black IPA | Black IPA | 3 | 12oz |
Shipyard | Smashed Pumpkin | Pumpkin Ale | 1 | B |
Short's | Ponitus Road | Pilsner | 1 | 12oz |
Sierra Blanca | Pancho Verde Chile Cerveza | Chile | 2 | 12oz |
Sierra Nevada 2013 Beer Camp | Imperial Red Ale | Imperial Red Ale | 4 | 12oz |
Sierra Nevada 2013 Beer Camp | Black IPA | Black IPA | 4 | 12oz |
Sierra Nevada 2013 Beer Camp | IPA | IPA | 4 | 12oz |
Ska | Estival Cream Stout | Milk Stout | 6 | 12oz |
Ska | Rudie Session IPA | American IPA | 6 | 12oz |
Southern Tier | Choklat | Imperial Stout | 1 | B |
Southern Tier | Warlock | American Double/Imperial Stout | 1 | B |
Southern Tier | Pumpking | Pumpkin/Yam | 1 | B |
Speakeasy | Prohibition | Amber/Red Ale | 2 | 12oz |
Speakeasy | Big Daddy | IPA | 2 | 12oz |
Speakeasy | Scarlett Red Rye | Rye | 1 | 12oz |
Strongbow | Apple | Cider | 2 | 12oz |
Three Barrel | Pemba Sherpa | Saison Ale | 1 | B |
Upslope | Imperial IPA | Imperial IPA | 1 | 19.2oz |
Upslope | Pumpkin Ale | Pumpkin/Yam | 2 | 16oz |
Upslope | Foreign Style Stout | Foreign Style Stout | 1 | 12oz |
Wasatch | Ghost Rider White IPA | American IPA | 4 | 12oz |
Well's | Sticky Toffee Pudding Ale | English Brown Ale | 1 | 12oz |
Widmer Brothers | SXNW | American Strong Ale | 1 | B |
Wynkoop | Silverback Pale Ale | American Pale Ale | 4 | 12oz |
Wynkoop | B3K | Schwarzbier | 2 | 12oz |
Wynkoop | Pumpkin | Pumpkin/Yam | 2 | 12oz |
255 |
Friday, September 5, 2014
Time For Another Clear The Beer Fridge Party
Here's our beer inventory as of September 5. (IKR??)
Tuesday, August 19, 2014
Beer Geeks
I just happened across a TV show called "Beer Geeks". The host, Michael Ferguson is a master brewer from way back in 1990. Each episode features a brewery where he helps make a beer, then taste a previous version of it. Then he cooks with a chef somehow associated with the brewery and then finishes pairing food with food cooked by the chef and the brewers.
This is another fun beer show to watch. I also watch Brew Dogs and it is a nice contrast to that show.
My joke lately has been, if my life was condensed into two TV shows, it would be Biggest Loser meets Beer Geeks.
See if the show comes up on your TV content provider and see what you think.
This is another fun beer show to watch. I also watch Brew Dogs and it is a nice contrast to that show.
My joke lately has been, if my life was condensed into two TV shows, it would be Biggest Loser meets Beer Geeks.
See if the show comes up on your TV content provider and see what you think.
Monday, July 14, 2014
Father Daughter Pub Time
I read this and it made me laugh. Hope it brightens your day too!
I was reading an article last night about fathers and daughters and memories came flooding back of the time I took my daughter out for her first pint.
Off we went to our local pub which is only two blocks from the house. I got her a Fosters. She didn't like it...so I had it.
Then I got her a Carling Black Label, she didn't like it... so I had it.
It was the same with the 1664 Lager and Premium Dry Cider. By the time we got down to the Scotch I could hardly push the stroller back home.
I was reading an article last night about fathers and daughters and memories came flooding back of the time I took my daughter out for her first pint.
Off we went to our local pub which is only two blocks from the house. I got her a Fosters. She didn't like it...so I had it.
Then I got her a Carling Black Label, she didn't like it... so I had it.
It was the same with the 1664 Lager and Premium Dry Cider. By the time we got down to the Scotch I could hardly push the stroller back home.
Friday, July 11, 2014
How To Drink All Night Without Getting Drunk - Test Results
Back in April, I posted an article about how Jim Koch drinks, but doesn't get drunk called How To Drink All Night Without Getting Drunk. He uses yeast. I have seen a couple of articles where people tested using yeast to see if prevented getting drunk or at least lowered blood alcohol. This particular article was sent to me and I will show it because it has nice graphs!
Alcohol Test: Does Eating Yeast Keep You From Getting Drunk?
I think the best line in the article is: "To be fair, Koch never claimed this is for everyone. "I can't say it works for everybody. It works for me," he tells us." True dat!
In the testing, the one method that did have an effect was to drink 32 ounces of water between each alcoholic drink. As they noted, that is a lot of water to drink. But it is easier to do than plan how much you will drink and eat the appropriate amount of yeast, plus, you can almost always get water where you drink ... unless you drink in really bad dive bars.
Alcohol Test: Does Eating Yeast Keep You From Getting Drunk?
I think the best line in the article is: "To be fair, Koch never claimed this is for everyone. "I can't say it works for everybody. It works for me," he tells us." True dat!
In the testing, the one method that did have an effect was to drink 32 ounces of water between each alcoholic drink. As they noted, that is a lot of water to drink. But it is easier to do than plan how much you will drink and eat the appropriate amount of yeast, plus, you can almost always get water where you drink ... unless you drink in really bad dive bars.
Saturday, June 28, 2014
“Fizzy, Yellow Beer” Is Not Your Enemy
I read an article at craftbeer.com titled, '“Fizzy, Yellow Beer” Is Not Your Enemy'. The paragraph that really made think was:
So what is the core ideal of the craft beer revolution? It’s the idea that beer lovers should have the freedom to make their own purchasing decisions, from the largest variety of beers available, with as much information as possible about the companies who make the beer.
As craft beer drinkers, we often make fun of and scoff at the major commercial beer brands. Yet, for myself, I will drink those beers when there isn't a better option available or at a location where the commercial beer is a much better value.
It is because of the giant beer companies that there are large distributors who also will carry the other smaller beer brands. We get craft beer from around the country because they already have the resources to make it happen. We wouldn't have Founders beer in Texas otherwise.
Enjoy your craft beers! Have some fun with your friends who enjoy the major commercial beers, but don't alienate them over their choice. After all, drinking good beer is SO much better with friends.
So what is the core ideal of the craft beer revolution? It’s the idea that beer lovers should have the freedom to make their own purchasing decisions, from the largest variety of beers available, with as much information as possible about the companies who make the beer.
As craft beer drinkers, we often make fun of and scoff at the major commercial beer brands. Yet, for myself, I will drink those beers when there isn't a better option available or at a location where the commercial beer is a much better value.
It is because of the giant beer companies that there are large distributors who also will carry the other smaller beer brands. We get craft beer from around the country because they already have the resources to make it happen. We wouldn't have Founders beer in Texas otherwise.
Enjoy your craft beers! Have some fun with your friends who enjoy the major commercial beers, but don't alienate them over their choice. After all, drinking good beer is SO much better with friends.
Monday, June 23, 2014
Rails and Ales
This past weekend Joe and I drove to Alamosa for Rails and Ales - a beer festival up in the hills accessible via a vintage train.
But the night before we got on the train, we hit the local brewery: San Luis Valley Brewing Company. Here's Joe's flight.
All aboard!
We got tickets on the Calumet Car. Very retro and stylish!
But the night before we got on the train, we hit the local brewery: San Luis Valley Brewing Company. Here's Joe's flight.
Only two out of the bunch that I wouldn't order again. After we ate (and drank a bit more), we joined the crowd out on the street. Hello block party!
The next morning we walked over to the depot and boarded the Rio Grande Scenic Railroad for a day trip up to La Veta pass. Once at the meadow, the 1,000 or so passengers were greeted by about 30 beer tents, BBQ and some great music. The weather was incredible (almost as good as the scenery and beer, itself). We spent the afternoon sampling beer from about 20 Colorado micro and nano breweries we'd never even heard of. Let me tell you...there are some folks making some really good beers out there! Late in the afternoon, it was time to board the train again and head back down the hill. What a great day...and something we'll do again next year!
All aboard!
We got tickets on the Calumet Car. Very retro and stylish!
Joe, he's such a badass
Here's the front of the train
Beer service in our car
Views of the valley and the festival
When we got back to Alamosa, we had a huge Mexican food feast, and then slept like the dead.
It was a fun weekend, and you can be sure that we now have several sixes of SLV brews in our beer fridge!
Tuesday, June 17, 2014
You Can Do It
I saw this picture and realized, yes, all beer drinkers can accomplish a 6 pack!
So, work hard and "earn" that 6 pack!!
Subscribe to:
Posts (Atom)